Usage Statistics for naseemjaved.com

Summary Period: June 2003
Generated 01-Jul-2003 06:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 1639
Total Files 1442
Total Pages 451
Total Visits 385
Total KBytes 10564
Total Unique Sites 323
Total Unique URLs 14
Total Unique Referrers 66
Total Unique User Agents 125
. Avg Max
Hits per Hour 2 131
Hits per Day 54 441
Files per Day 48 417
Pages per Day 15 93
Visits per Day 12 79
KBytes per Day 352 2761
Hits by Response Code
Code 200 - OK 1442
Code 206 - Partial Content 1
Code 304 - Not Modified 85
Code 404 - Not Found 109
Code 415 - Unsupported Media Type 2

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 18 1.10% 15 1.04% 8 1.77% 7 1.82% 8 2.48% 99 0.93%
2 39 2.38% 34 2.36% 13 2.88% 12 3.12% 12 3.72% 200 1.89%
3 29 1.77% 17 1.18% 11 2.44% 11 2.86% 11 3.41% 118 1.12%
4 28 1.71% 25 1.73% 8 1.77% 8 2.08% 9 2.79% 143 1.36%
5 441 26.91% 417 28.92% 93 20.62% 79 20.52% 84 26.01% 2761 26.14%
6 157 9.58% 142 9.85% 43 9.53% 33 8.57% 37 11.46% 1006 9.52%
7 78 4.76% 74 5.13% 18 3.99% 16 4.16% 22 6.81% 553 5.23%
8 15 0.92% 13 0.90% 6 1.33% 6 1.56% 8 2.48% 79 0.75%
9 54 3.29% 50 3.47% 14 3.10% 13 3.38% 17 5.26% 376 3.56%
10 71 4.33% 68 4.72% 17 3.77% 14 3.64% 12 3.72% 576 5.46%
11 98 5.98% 86 5.96% 22 4.88% 15 3.90% 15 4.64% 543 5.14%
12 31 1.89% 28 1.94% 9 2.00% 8 2.08% 10 3.10% 216 2.04%
13 27 1.65% 23 1.60% 9 2.00% 8 2.08% 8 2.48% 191 1.81%
14 28 1.71% 23 1.60% 10 2.22% 9 2.34% 10 3.10% 191 1.81%
15 26 1.59% 25 1.73% 10 2.22% 9 2.34% 9 2.79% 211 2.00%
16 39 2.38% 33 2.29% 15 3.33% 12 3.12% 12 3.72% 266 2.52%
17 29 1.77% 25 1.73% 10 2.22% 9 2.34% 12 3.72% 158 1.50%
18 35 2.14% 31 2.15% 13 2.88% 12 3.12% 12 3.72% 246 2.33%
19 44 2.68% 41 2.84% 16 3.55% 12 3.12% 12 3.72% 417 3.95%
20 8 0.49% 5 0.35% 5 1.11% 5 1.30% 5 1.55% 50 0.48%
21 17 1.04% 15 1.04% 8 1.77% 7 1.82% 7 2.17% 99 0.94%
22 22 1.34% 21 1.46% 4 0.89% 4 1.04% 6 1.86% 99 0.94%
23 70 4.27% 47 3.26% 19 4.21% 15 3.90% 14 4.33% 266 2.52%
24 37 2.26% 30 2.08% 14 3.10% 11 2.86% 11 3.41% 299 2.83%
25 40 2.44% 34 2.36% 9 2.00% 7 1.82% 9 2.79% 364 3.45%
26 28 1.71% 27 1.87% 9 2.00% 9 2.34% 13 4.02% 205 1.94%
27 40 2.44% 30 2.08% 13 2.88% 12 3.12% 15 4.64% 301 2.85%
28 29 1.77% 19 1.32% 4 0.89% 4 1.04% 8 2.48% 153 1.45%
29 34 2.07% 22 1.53% 11 2.44% 10 2.60% 10 3.10% 182 1.72%
30 27 1.65% 22 1.53% 10 2.22% 9 2.34% 10 3.10% 194 1.83%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.38% 1 36 2.50% 0 13 2.88% 9 265 2.51%
1 1 36 2.20% 1 32 2.22% 0 16 3.55% 7 218 2.06%
2 1 51 3.11% 1 45 3.12% 0 16 3.55% 12 373 3.53%
3 1 33 2.01% 0 23 1.60% 0 9 2.00% 4 128 1.21%
4 2 60 3.66% 1 44 3.05% 0 25 5.54% 10 314 2.97%
5 0 28 1.71% 0 26 1.80% 0 19 4.21% 9 272 2.57%
6 1 43 2.62% 1 39 2.70% 0 12 2.66% 9 266 2.52%
7 2 61 3.72% 1 51 3.54% 0 24 5.32% 11 331 3.14%
8 2 73 4.45% 2 63 4.37% 0 21 4.66% 17 501 4.74%
9 1 49 2.99% 1 41 2.84% 0 13 2.88% 11 334 3.16%
10 2 73 4.45% 1 58 4.02% 0 15 3.33% 18 532 5.04%
11 2 75 4.58% 2 64 4.44% 0 20 4.43% 15 461 4.37%
12 1 37 2.26% 1 33 2.29% 0 15 3.33% 13 380 3.59%
13 1 53 3.23% 1 49 3.40% 0 14 3.10% 10 314 2.97%
14 2 68 4.15% 2 64 4.44% 0 17 3.77% 15 439 4.16%
15 6 209 12.75% 5 177 12.27% 1 46 10.20% 47 1410 13.35%
16 6 181 11.04% 5 167 11.58% 1 38 8.43% 30 891 8.43%
17 4 140 8.54% 4 128 8.88% 1 31 6.87% 31 933 8.84%
18 2 89 5.43% 2 84 5.83% 0 21 4.66% 24 728 6.90%
19 1 59 3.60% 1 52 3.61% 0 16 3.55% 10 286 2.71%
20 1 50 3.05% 1 46 3.19% 0 15 3.33% 9 256 2.42%
21 1 32 1.95% 1 30 2.08% 0 7 1.55% 7 210 1.99%
22 1 44 2.68% 1 41 2.84% 0 12 2.66% 11 333 3.15%
23 1 56 3.42% 1 49 3.40% 0 16 3.55% 13 388 3.68%

Top 2 of 14 Total URLs
# Hits KBytes URL
1 382 23.31% 3425 32.42% /
2 68 4.15% 677 6.41% /bio.htm

Top 2 of 14 Total URLs By KBytes
# Hits KBytes URL
1 382 23.31% 3425 32.42% /
2 68 4.15% 677 6.41% /bio.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 382 23.31% 357 92.73% /
2 68 4.15% 28 7.27% /bio.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 382 23.31% 317 82.55% /
2 68 4.15% 67 17.45% /bio.htm

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 65 3.97% 65 4.51% 318 3.01% 5 1.30% 653269hfc39.tampabay.rr.com
2 40 2.44% 20 1.39% 202 1.91% 20 5.19% 209.167.50.22
3 30 1.83% 10 0.69% 49 0.46% 3 0.78% toronto-ppp274834.sympatico.ca
4 20 1.22% 20 1.39% 197 1.87% 20 5.19% 64.241.243.66
5 17 1.04% 1 0.07% 11 0.11% 10 2.60% crawler10.googlebot.com
6 15 0.92% 14 0.97% 127 1.20% 2 0.52% 12-246-251-187.client.attbi.com
7 14 0.85% 9 0.62% 102 0.97% 1 0.26% 131.187.254.7
8 14 0.85% 0 0.00% 1 0.01% 8 2.08% crawler11.googlebot.com
9 14 0.85% 9 0.62% 102 0.97% 1 0.26% hse-quebeccity-ppp80550.qc.sympatico.ca
10 14 0.85% 5 0.35% 25 0.24% 1 0.26% pool0269.cvx17-bradley.dialup.earthlink.net
11 13 0.79% 13 0.90% 128 1.21% 10 2.60% kc2025.inktomisearch.com
12 11 0.67% 10 0.69% 112 1.06% 1 0.26% wsip-68-14-243-21.ph.ph.cox.net
13 10 0.61% 10 0.69% 49 0.46% 2 0.52% 12-209-73-90.client.attbi.com
14 10 0.61% 5 0.35% 24 0.23% 1 0.26% 12-212-69-178.client.attbi.com
15 10 0.61% 0 0.00% 0 0.00% 2 0.52% 207-246-86-43.ientry.com
16 10 0.61% 10 0.69% 49 0.46% 2 0.52% 207-246-86-46.ientry.com
17 10 0.61% 9 0.62% 103 0.97% 1 0.26% 208.215.218.147
18 10 0.61% 10 0.69% 49 0.46% 1 0.26% cs24243131-17.houston.rr.com
19 10 0.61% 10 0.69% 112 1.06% 1 0.26% dialup-67.31.0.130.dial1.newyork1.level3.net
20 10 0.61% 10 0.69% 49 0.46% 2 0.52% dialup-67.31.0.34.dial1.newyork1.level3.net
21 10 0.61% 5 0.35% 24 0.23% 2 0.52% user214.net464.lv.sprint-hsd.net
22 9 0.55% 9 0.62% 102 0.97% 1 0.26% 196.25.161.238
23 9 0.55% 9 0.62% 102 0.97% 1 0.26% 202.52.199.53
24 9 0.55% 9 0.62% 102 0.97% 1 0.26% 203.200.28.5
25 9 0.55% 9 0.62% 102 0.97% 1 0.26% 205.232.164.248
26 9 0.55% 9 0.62% 64 0.61% 5 1.30% 207.1.106.202
27 9 0.55% 9 0.62% 30 0.28% 0 0.00% 213.252.152.14
28 9 0.55% 9 0.62% 102 0.97% 1 0.26% 216.249.0.169
29 9 0.55% 9 0.62% 102 0.97% 1 0.26% 80.58.49.107.proxycache.rima-tde.net
30 9 0.55% 9 0.62% 102 0.97% 1 0.26% adsl-156-1-229.asm.bellsouth.net

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 3.97% 65 4.51% 318 3.01% 5 1.30% 653269hfc39.tampabay.rr.com
2 40 2.44% 20 1.39% 202 1.91% 20 5.19% 209.167.50.22
3 20 1.22% 20 1.39% 197 1.87% 20 5.19% 64.241.243.66
4 13 0.79% 13 0.90% 128 1.21% 10 2.60% kc2025.inktomisearch.com
5 15 0.92% 14 0.97% 127 1.20% 2 0.52% 12-246-251-187.client.attbi.com
6 11 0.67% 10 0.69% 112 1.06% 1 0.26% wsip-68-14-243-21.ph.ph.cox.net
7 10 0.61% 10 0.69% 112 1.06% 1 0.26% dialup-67.31.0.130.dial1.newyork1.level3.net
8 10 0.61% 9 0.62% 103 0.97% 1 0.26% 208.215.218.147
9 14 0.85% 9 0.62% 102 0.97% 1 0.26% 131.187.254.7
10 9 0.55% 9 0.62% 102 0.97% 1 0.26% 196.25.161.238

Top 30 of 66 Total Referrers
# Hits Referrer
1 412 25.14% - (Direct Request)
2 25 1.53% http://www.google.com/search
3 20 1.22% www.copernicusmarketing.com/about/mzine/monthlyeds/feb03.html
4 20 1.22% www.seventwentyfour.com/
5 15 0.92% http://www.abcnamebank.com/Company.html
6 9 0.55% http://www.google.ca/search
7 4 0.24% http://search.msn.com/results.aspx
8 4 0.24% http://search.yahoo.com/bin/search
9 4 0.24% http://www.corporatelogo.com/articles/361branding.html
10 3 0.18% http://f3mail.rediff.com/cgi-bin/gold/folder.cgi
11 3 0.18% http://forum.logofreetv.org/topic.asp
12 3 0.18% http://search.msn.com/results.asp
13 3 0.18% http://search.yahoo.com/search
14 3 0.18% http://www.allaboutbranding.com/index.lasso
15 3 0.18% http://www.marketingviews.com/nomenclature.html
16 2 0.12% http://sg.search.yahoo.com/search/sg
17 2 0.12% http://www.metrostate.com/library/stories/02/oct/consultant.shtml
18 2 0.12% http://www.namingforpower.com/
19 1 0.06% about:blank
20 1 0.06% http://63.99.209.41:8383/Xc3bcccc9cb9ec8cc9b943bf894/rmail.23348.cgi
21 1 0.06% http://64.4.10.250/cgi-bin/linkrd
22 1 0.06% http://64.4.16.250/cgi-bin/linkrd
23 1 0.06% http://64.4.20.250/cgi-bin/linkrd
24 1 0.06% http://64.4.8.250/cgi-bin/linkrd
25 1 0.06% http://65.54.244.250/cgi-bin/linkrd
26 1 0.06% http://ca.google.yahoo.com/bin/query_ca
27 1 0.06% http://dpxml.webcrawler.com/_1_8EVU1N0235LHT__info.wbcrwl/dog/results
28 1 0.06% http://email.indiatimes.com/cgi-bin/demail.cgi
29 1 0.06% http://enterprisewebpro.com/enterprisewebpro-61-20030529ABrandNewWaroftheWordsJustStarted.html
30 1 0.06% http://exchange/exchange/erios/Inbox/groups_xF8FF_orgs/marketing/WebPro/Guidelines For A Powerful Business Name.EML

Top 13 of 13 Total Search Strings
# Hits Search String
1 15 39.47% naseem javed
2 10 26.32% naseem
3 3 7.89% javed
4 1 2.63% abc namebank
5 1 2.63% canada major graphic design companies
6 1 2.63% celistica
7 1 2.63% corporate identity trends
8 1 2.63% how to name a business
9 1 2.63% jave
10 1 2.63% naming for power naseem
11 1 2.63% offices of architect in karachi
12 1 2.63% personal homepage name
13 1 2.63% powerful homepage

Top 15 of 125 Total User Agents
# Hits User Agent
1 248 15.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 193 11.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 105 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 75 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 68 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 54 3.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 50 3.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 40 2.44% LinkWalker
9 35 2.14% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 31 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 25 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 20 1.22% Mozilla/4.0 (compatible; Zealbot 1.0)
13 19 1.16% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
14 18 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 17 1.04% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi

Usage by Country for June 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 512 31.24% 428 29.68% 3088 29.23% US Commercial
2 453 27.64% 425 29.47% 3095 29.30% Network
3 421 25.69% 374 25.94% 2818 26.67% Unresolved/Unknown
4 96 5.86% 70 4.85% 638 6.04% Canada
5 26 1.59% 25 1.73% 122 1.16% United Kingdom
6 15 0.92% 10 0.69% 49 0.46% Romania
7 14 0.85% 14 0.97% 127 1.20% Singapore
8 13 0.79% 13 0.90% 180 1.71% Pakistan
9 10 0.61% 10 0.69% 49 0.46% US Educational
10 10 0.61% 10 0.69% 49 0.46% Australia
11 7 0.43% 3 0.21% 30 0.29% Taiwan
12 6 0.37% 6 0.42% 34 0.32% Belgium
13 6 0.37% 6 0.42% 34 0.32% Israel
14 6 0.37% 6 0.42% 34 0.32% Netherlands
15 5 0.31% 5 0.35% 24 0.23% Switzerland
16 5 0.31% 5 0.35% 24 0.23% Spain
17 5 0.31% 5 0.35% 24 0.23% Hungary
18 5 0.31% 5 0.35% 24 0.23% India
19 5 0.31% 5 0.35% 24 0.23% New Zealand (Aotearoa)
20 5 0.31% 5 0.35% 24 0.23% Saudi Arabia
21 5 0.31% 5 0.35% 24 0.23% United States
22 5 0.31% 5 0.35% 24 0.23% South Africa
23 2 0.12% 1 0.07% 10 0.10% Non-Profit Organization
24 1 0.06% 1 0.07% 10 0.09% Greece
25 1 0.06% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01