Usage Statistics for naseemjaved.com

Summary Period: June 2008
Generated 01-Jul-2008 05:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2057
Total Files 1541
Total Pages 1496
Total Visits 1321
Total KBytes 112121
Total Unique Sites 392
Total Unique URLs 98
Total Unique Referrers 54
Total Unique User Agents 141
. Avg Max
Hits per Hour 2 29
Hits per Day 68 93
Files per Day 51 73
Pages per Day 49 68
Visits per Day 44 54
KBytes per Day 3737 5775
Hits by Response Code
Code 200 - OK 1541
Code 206 - Partial Content 16
Code 304 - Not Modified 56
Code 404 - Not Found 443
Code 415 - Unsupported Media Type 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 76 3.69% 66 4.28% 61 4.08% 54 4.09% 20 5.10% 3955 3.53%
2 78 3.79% 56 3.63% 45 3.01% 43 3.26% 30 7.65% 3149 2.81%
3 58 2.82% 42 2.73% 38 2.54% 36 2.73% 21 5.36% 2823 2.52%
4 77 3.74% 59 3.83% 58 3.88% 40 3.03% 19 4.85% 5775 5.15%
5 78 3.79% 63 4.09% 59 3.94% 50 3.79% 25 6.38% 4271 3.81%
6 55 2.67% 43 2.79% 43 2.87% 42 3.18% 25 6.38% 2980 2.66%
7 76 3.69% 58 3.76% 53 3.54% 45 3.41% 25 6.38% 4482 4.00%
8 63 3.06% 51 3.31% 45 3.01% 41 3.10% 22 5.61% 3591 3.20%
9 55 2.67% 43 2.79% 43 2.87% 42 3.18% 20 5.10% 3639 3.25%
10 68 3.31% 57 3.70% 48 3.21% 44 3.33% 24 6.12% 4023 3.59%
11 57 2.77% 39 2.53% 40 2.67% 36 2.73% 25 6.38% 3061 2.73%
12 58 2.82% 45 2.92% 42 2.81% 40 3.03% 24 6.12% 3520 3.14%
13 80 3.89% 52 3.37% 50 3.34% 44 3.33% 28 7.14% 3750 3.34%
14 71 3.45% 52 3.37% 47 3.14% 44 3.33% 23 5.87% 4096 3.65%
15 67 3.26% 52 3.37% 51 3.41% 47 3.56% 31 7.91% 2821 2.52%
16 74 3.60% 59 3.83% 56 3.74% 38 2.88% 26 6.63% 4689 4.18%
17 93 4.52% 73 4.74% 68 4.55% 53 4.01% 33 8.42% 5143 4.59%
18 67 3.26% 55 3.57% 54 3.61% 50 3.79% 24 6.12% 3368 3.00%
19 62 3.01% 45 2.92% 48 3.21% 44 3.33% 25 6.38% 3322 2.96%
20 54 2.63% 40 2.60% 37 2.47% 35 2.65% 25 6.38% 2639 2.35%
21 82 3.99% 70 4.54% 66 4.41% 47 3.56% 21 5.36% 5766 5.14%
22 54 2.63% 35 2.27% 36 2.41% 36 2.73% 24 6.12% 2945 2.63%
23 49 2.38% 36 2.34% 39 2.61% 37 2.80% 20 5.10% 3113 2.78%
24 62 3.01% 43 2.79% 41 2.74% 40 3.03% 27 6.89% 3065 2.73%
25 62 3.01% 42 2.73% 52 3.48% 47 3.56% 26 6.63% 2885 2.57%
26 72 3.50% 45 2.92% 56 3.74% 53 4.01% 30 7.65% 3741 3.34%
27 76 3.69% 53 3.44% 54 3.61% 50 3.79% 31 7.91% 4063 3.62%
28 86 4.18% 64 4.15% 68 4.55% 54 4.09% 32 8.16% 4699 4.19%
29 71 3.45% 50 3.24% 49 3.28% 43 3.26% 22 5.61% 3602 3.21%
30 76 3.69% 53 3.44% 49 3.28% 46 3.48% 27 6.89% 3146 2.81%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.79% 2 65 4.22% 2 63 4.21% 174 5223 4.66%
1 2 69 3.35% 1 55 3.57% 1 56 3.74% 142 4263 3.80%
2 3 105 5.10% 2 84 5.45% 2 85 5.68% 189 5658 5.05%
3 3 108 5.25% 3 93 6.04% 3 93 6.22% 252 7558 6.74%
4 3 95 4.62% 2 67 4.35% 2 63 4.21% 139 4156 3.71%
5 3 101 4.91% 2 76 4.93% 2 75 5.01% 220 6597 5.88%
6 4 126 6.13% 3 93 6.04% 3 97 6.48% 242 7271 6.48%
7 2 76 3.69% 1 54 3.50% 1 58 3.88% 154 4613 4.11%
8 3 96 4.67% 2 73 4.74% 2 63 4.21% 161 4842 4.32%
9 2 87 4.23% 2 71 4.61% 2 61 4.08% 187 5622 5.01%
10 1 58 2.82% 1 40 2.60% 1 48 3.21% 133 3995 3.56%
11 2 74 3.60% 1 55 3.57% 1 48 3.21% 116 3471 3.10%
12 2 64 3.11% 1 51 3.31% 1 52 3.48% 127 3801 3.39%
13 2 78 3.79% 1 55 3.57% 1 51 3.41% 118 3530 3.15%
14 3 105 5.10% 2 75 4.87% 2 80 5.35% 164 4913 4.38%
15 2 80 3.89% 1 55 3.57% 1 54 3.61% 133 4004 3.57%
16 2 76 3.69% 1 58 3.76% 1 55 3.68% 130 3890 3.47%
17 2 75 3.65% 1 56 3.63% 1 58 3.88% 142 4260 3.80%
18 2 85 4.13% 2 61 3.96% 1 51 3.41% 126 3789 3.38%
19 2 67 3.26% 1 51 3.31% 1 52 3.48% 114 3415 3.05%
20 3 103 5.01% 2 65 4.22% 1 55 3.68% 129 3883 3.46%
21 2 83 4.04% 2 63 4.09% 2 60 4.01% 148 4444 3.96%
22 3 93 4.52% 2 70 4.54% 2 64 4.28% 147 4414 3.94%
23 2 75 3.65% 1 55 3.57% 1 54 3.61% 150 4511 4.02%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 608 29.56% 74841 66.75% /stats/usage_200801.html
2 425 20.66% 2245 2.00% /
3 90 4.38% 778 0.69% /bio.htm
4 35 1.70% 1846 1.65% /stats/usage_200806.html
5 28 1.36% 2569 2.29% /stats/usage_200704.html
6 21 1.02% 1928 1.72% /stats/usage_200709.html
7 17 0.83% 156 0.14% /stats/
8 17 0.83% 1627 1.45% /stats/usage_200402.html
9 15 0.73% 1777 1.59% /stats/usage_200610.html
10 14 0.68% 1598 1.43% /stats/usage_200710.html
11 10 0.49% 1145 1.02% /stats/usage_200407.html
12 10 0.49% 1119 1.00% /stats/usage_200705.html
13 9 0.44% 872 0.78% /stats/usage_200404.html
14 9 0.44% 907 0.81% /stats/usage_200409.html
15 9 0.44% 1107 0.99% /stats/usage_200706.html
16 8 0.39% 911 0.81% /stats/usage_200501.html
17 8 0.39% 926 0.83% /stats/usage_200604.html
18 7 0.34% 870 0.78% /stats/usage_200701.html
19 7 0.34% 656 0.59% /stats/usage_200805.html
20 6 0.29% 604 0.54% /stats/usage_200406.html
21 6 0.29% 528 0.47% /stats/usage_200611.html
22 5 0.24% 633 0.56% /stats/usage_200607.html
23 5 0.24% 504 0.45% /stats/usage_200608.html
24 4 0.19% 400 0.36% /stats/usage_200307.html
25 4 0.19% 462 0.41% /stats/usage_200308.html
26 4 0.19% 491 0.44% /stats/usage_200503.html
27 4 0.19% 495 0.44% /stats/usage_200601.html
28 3 0.15% 243 0.22% /stats/usage_200301.html
29 3 0.15% 300 0.27% /stats/usage_200304.html
30 3 0.15% 233 0.21% /stats/usage_200305.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 608 29.56% 74841 66.75% /stats/usage_200801.html
2 28 1.36% 2569 2.29% /stats/usage_200704.html
3 425 20.66% 2245 2.00% /
4 21 1.02% 1928 1.72% /stats/usage_200709.html
5 35 1.70% 1846 1.65% /stats/usage_200806.html
6 15 0.73% 1777 1.59% /stats/usage_200610.html
7 17 0.83% 1627 1.45% /stats/usage_200402.html
8 14 0.68% 1598 1.43% /stats/usage_200710.html
9 10 0.49% 1145 1.02% /stats/usage_200407.html
10 10 0.49% 1119 1.00% /stats/usage_200705.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 608 29.56% 607 46.37% /stats/usage_200801.html
2 425 20.66% 396 30.25% /
3 90 4.38% 67 5.12% /bio.htm
4 35 1.70% 31 2.37% /stats/usage_200806.html
5 28 1.36% 19 1.45% /stats/usage_200704.html
6 17 0.83% 15 1.15% /stats/
7 17 0.83% 14 1.07% /stats/usage_200402.html
8 15 0.73% 11 0.84% /stats/usage_200610.html
9 10 0.49% 8 0.61% /stats/usage_200407.html
10 9 0.44% 8 0.61% /stats/usage_200409.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 608 29.56% 606 46.47% /stats/usage_200801.html
2 425 20.66% 375 28.76% /
3 90 4.38% 83 6.37% /bio.htm
4 35 1.70% 31 2.38% /stats/usage_200806.html
5 21 1.02% 17 1.30% /stats/usage_200709.html
6 28 1.36% 16 1.23% /stats/usage_200704.html
7 17 0.83% 14 1.07% /stats/usage_200402.html
8 17 0.83% 12 0.92% /stats/
9 15 0.73% 12 0.92% /stats/usage_200610.html
10 14 0.68% 10 0.77% /stats/usage_200710.html

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 594 28.88% 594 38.55% 73118 65.21% 594 44.97% server13.nl.kolido.net
2 43 2.09% 30 1.95% 2817 2.51% 27 2.04% llf520042.crawl.yahoo.net
3 38 1.85% 36 2.34% 3499 3.12% 9 0.68% 77.92.88.2
4 38 1.85% 28 1.82% 2652 2.36% 26 1.97% llf520083.crawl.yahoo.net
5 35 1.70% 25 1.62% 2615 2.33% 23 1.74% llf520072.crawl.yahoo.net
6 32 1.56% 24 1.56% 2597 2.32% 8 0.61% xcrawl107.alexa.com
7 31 1.51% 31 2.01% 235 0.21% 24 1.82% 208.72.169.69
8 25 1.22% 13 0.84% 661 0.59% 10 0.76% server204-184.live-servers.net
9 24 1.17% 22 1.43% 2069 1.85% 7 0.53% 77.92.88.9
10 24 1.17% 24 1.56% 144 0.13% 24 1.82% dj501013.crawl.yahoo.net
11 23 1.12% 23 1.49% 138 0.12% 23 1.74% dj332047.crawl.yahoo.net
12 23 1.12% 23 1.49% 138 0.12% 23 1.74% dj531006.crawl.yahoo.net
13 19 0.92% 14 0.91% 1493 1.33% 13 0.98% llf520098.crawl.yahoo.net
14 17 0.83% 8 0.52% 54 0.05% 8 0.61% crawler4008.ask.com
15 17 0.83% 10 0.65% 1201 1.07% 11 0.83% llf520067.crawl.yahoo.net
16 16 0.78% 8 0.52% 50 0.04% 8 0.61% 202.179.180.45
17 15 0.73% 2 0.13% 15 0.01% 2 0.15% crawl-2.cuill.com
18 14 0.68% 10 0.65% 189 0.17% 1 0.08% 38.119.162.134
19 14 0.68% 6 0.39% 46 0.04% 6 0.45% 77.91.224.11
20 14 0.68% 4 0.26% 316 0.28% 6 0.45% crawl-66-249-73-39.googlebot.com
21 14 0.68% 0 0.00% 3 0.00% 0 0.00% spider5.picsearch.com
22 13 0.63% 0 0.00% 3 0.00% 0 0.00% 119.63.193.56
23 13 0.63% 13 0.84% 1600 1.43% 13 0.98% 91.184.52.13
24 13 0.63% 8 0.52% 930 0.83% 4 0.30% crawl-66-249-70-187.googlebot.com
25 12 0.58% 5 0.32% 85 0.08% 1 0.08% mumbai-113-170.primenet.in
26 11 0.53% 0 0.00% 0 0.00% 11 0.83% 119.63.193.36
27 11 0.53% 5 0.32% 111 0.10% 1 0.08% 202.134.160.26
28 11 0.53% 5 0.32% 31 0.03% 5 0.38% 65.214.44.28
29 11 0.53% 4 0.26% 25 0.02% 4 0.30% h160-16.scoutjet.com
30 11 0.53% 4 0.26% 34 0.03% 4 0.30% llf320044.crawl.yahoo.net

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 594 28.88% 594 38.55% 73118 65.21% 594 44.97% server13.nl.kolido.net
2 38 1.85% 36 2.34% 3499 3.12% 9 0.68% 77.92.88.2
3 43 2.09% 30 1.95% 2817 2.51% 27 2.04% llf520042.crawl.yahoo.net
4 38 1.85% 28 1.82% 2652 2.36% 26 1.97% llf520083.crawl.yahoo.net
5 35 1.70% 25 1.62% 2615 2.33% 23 1.74% llf520072.crawl.yahoo.net
6 32 1.56% 24 1.56% 2597 2.32% 8 0.61% xcrawl107.alexa.com
7 24 1.17% 22 1.43% 2069 1.85% 7 0.53% 77.92.88.9
8 13 0.63% 13 0.84% 1600 1.43% 13 0.98% 91.184.52.13
9 19 0.92% 14 0.91% 1493 1.33% 13 0.98% llf520098.crawl.yahoo.net
10 17 0.83% 10 0.65% 1201 1.07% 11 0.83% llf520067.crawl.yahoo.net

Top 30 of 54 Total Referrers
# Hits Referrer
1 1149 55.86% - (Direct Request)
2 607 29.51% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
3 19 0.92% http://www.google.com/search
4 12 0.58% http://www.google.ca/search
5 10 0.49% http://www.allhyipmonitors.com/favorite+hyip+monitor
6 7 0.34% http://search.yahoo.com/search
7 7 0.34% http://www.allaboutbranding.com/index.lasso
8 7 0.34% http://www.sitidi.net
9 6 0.29% http://www.abcnamebank.com/abc.html
10 4 0.19% http://www.abcnamebank.com/Company.html
11 4 0.19% http://www.google.co.in/search
12 4 0.19% http://www.true-directory.com
13 3 0.15% http://66.102.9.104/translate_c
14 3 0.15% http://images.google.ca/imgres
15 3 0.15% http://www.abcnamebank.com/Bio2.htm
16 3 0.15% http://www.google.cn/search
17 2 0.10% http://images.google.com/imgres
18 2 0.10% http://www.fpt-soft.com/
19 2 0.10% http://www.google.ru/search
20 2 0.10% http://www.phuket-waterside-condo.com/
21 2 0.10% http://www.pragmaticmarketing.com/publications/magazine/1/3/0305nj
22 1 0.05% http://aolsearch.aol.co.uk/aol/search
23 1 0.05% http://ca.search.yahoo.com/search
24 1 0.05% http://majestic12.co.uk/bot.php
25 1 0.05% http://nagamsd.com
26 1 0.05% http://random.yahoo.com/fast/ryl
27 1 0.05% http://re-port.ru/articles/362/
28 1 0.05% http://search.yahoo.com/bin/search
29 1 0.05% http://translate.google.ro/translate
30 1 0.05% http://www.google.ae/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 14 43.75% naseem javed
2 4 12.50% naseem
3 2 6.25% ridemetro.com
4 1 3.12% 212-697-7700
5 1 3.12% javed
6 1 3.12% naseem javed corporate identity
7 1 3.12% nasemhamed
8 1 3.12% new corporate executives profiles whose running fortune 500
9 1 3.12% njabc.com
10 1 3.12% streetblowjobs.com
11 1 3.12% www.assparade.clip
12 1 3.12% www.metrostate.com
13 1 3.12% www.naseem.com
14 1 3.12% www.porno.com
15 1 3.12% www.ridemetro.com

Top 15 of 141 Total User Agents
# Hits User Agent
1 607 29.51% Mozilla/5.0
2 245 11.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 136 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 75 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 70 3.40% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
6 64 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 48 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
8 43 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 37 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 33 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 32 1.56% ia_archiver
12 32 1.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 28 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 27 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 24 1.17% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for June 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1130 54.93% 955 61.97% 90211 80.46% Network
2 377 18.33% 265 17.20% 11109 9.91% Unresolved/Unknown
3 376 18.28% 205 13.30% 8101 7.23% US Commercial
4 32 1.56% 20 1.30% 262 0.23% Canada
5 15 0.73% 7 0.45% 98 0.09% India
6 15 0.73% 2 0.13% 15 0.01% Poland
7 14 0.68% 11 0.71% 83 0.07% Netherlands
8 11 0.53% 10 0.65% 64 0.06% Australia
9 7 0.34% 6 0.39% 161 0.14% Germany
10 7 0.34% 4 0.26% 25 0.02% Ireland
11 7 0.34% 4 0.26% 55 0.05% Russian Federation
12 6 0.29% 6 0.39% 90 0.08% United Arab Emirates
13 6 0.29% 6 0.39% 40 0.04% United Kingdom
14 5 0.24% 2 0.13% 17 0.02% US Educational
15 5 0.24% 4 0.26% 133 0.12% Austria
16 5 0.24% 5 0.32% 410 0.37% Brazil
17 5 0.24% 4 0.26% 78 0.07% United States
18 4 0.19% 3 0.19% 46 0.04% South Africa
19 3 0.15% 2 0.13% 247 0.22% Belgium
20 3 0.15% 2 0.13% 16 0.01% Denmark
21 3 0.15% 3 0.19% 316 0.28% Ghana
22 3 0.15% 3 0.19% 62 0.06% Lebanon
23 3 0.15% 3 0.19% 11 0.01% Romania
24 2 0.10% 1 0.06% 6 0.01% Non-Profit Organization
25 2 0.10% 1 0.06% 6 0.01% Old style Arpanet (arpa)
26 2 0.10% 2 0.13% 202 0.18% China
27 2 0.10% 2 0.13% 16 0.01% Hungary
28 2 0.10% 1 0.06% 100 0.09% Mexico
29 2 0.10% 1 0.06% 6 0.01% Norway
30 2 0.10% 0 0.00% 128 0.11% Slovak Republic


Generated by Webalizer Version 2.01