Usage Statistics for naseemjaved.com

Summary Period: June 2007
Generated 01-Jul-2007 10:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1889
Total Files 735
Total Pages 955
Total Visits 799
Total KBytes 25121
Total Unique Sites 423
Total Unique URLs 177
Total Unique Referrers 57
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 89
Hits per Day 62 154
Files per Day 24 45
Pages per Day 31 124
Visits per Day 26 46
KBytes per Day 837 1876
Hits by Response Code
Code 200 - OK 735
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 443
Code 404 - Not Found 702

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 79 4.18% 29 3.95% 27 2.83% 26 3.25% 25 5.91% 419 1.67%
2 73 3.86% 22 2.99% 22 2.30% 22 2.75% 24 5.67% 892 3.55%
3 65 3.44% 28 3.81% 36 3.77% 32 4.01% 36 8.51% 851 3.39%
4 66 3.49% 28 3.81% 37 3.87% 32 4.01% 35 8.27% 690 2.75%
5 67 3.55% 30 4.08% 37 3.87% 31 3.88% 29 6.86% 1034 4.11%
6 112 5.93% 24 3.27% 34 3.56% 32 4.01% 35 8.27% 1284 5.11%
7 58 3.07% 26 3.54% 27 2.83% 23 2.88% 27 6.38% 469 1.87%
8 46 2.44% 22 2.99% 24 2.51% 23 2.88% 25 5.91% 958 3.81%
9 21 1.11% 10 1.36% 12 1.26% 11 1.38% 14 3.31% 342 1.36%
10 52 2.75% 23 3.13% 30 3.14% 27 3.38% 30 7.09% 1032 4.11%
11 61 3.23% 35 4.76% 32 3.35% 29 3.63% 35 8.27% 1876 7.47%
12 62 3.28% 32 4.35% 31 3.25% 29 3.63% 34 8.04% 972 3.87%
13 85 4.50% 45 6.12% 48 5.03% 42 5.26% 45 10.64% 1477 5.88%
14 68 3.60% 32 4.35% 33 3.46% 31 3.88% 32 7.57% 1090 4.34%
15 34 1.80% 17 2.31% 17 1.78% 16 2.00% 23 5.44% 788 3.14%
16 31 1.64% 9 1.22% 15 1.57% 14 1.75% 17 4.02% 154 0.61%
17 51 2.70% 25 3.40% 32 3.35% 26 3.25% 29 6.86% 1209 4.81%
18 53 2.81% 23 3.13% 33 3.46% 29 3.63% 34 8.04% 955 3.80%
19 66 3.49% 30 4.08% 33 3.46% 27 3.38% 28 6.62% 1544 6.15%
20 99 5.24% 38 5.17% 35 3.66% 34 4.26% 42 9.93% 1084 4.31%
21 77 4.08% 19 2.59% 28 2.93% 25 3.13% 29 6.86% 147 0.58%
22 27 1.43% 13 1.77% 17 1.78% 14 1.75% 16 3.78% 366 1.46%
23 50 2.65% 20 2.72% 30 3.14% 30 3.75% 33 7.80% 659 2.62%
24 40 2.12% 18 2.45% 22 2.30% 19 2.38% 21 4.96% 192 0.76%
25 108 5.72% 16 2.18% 27 2.83% 27 3.38% 38 8.98% 559 2.23%
26 37 1.96% 19 2.59% 23 2.41% 22 2.75% 28 6.62% 455 1.81%
27 43 2.28% 24 3.27% 22 2.30% 21 2.63% 22 5.20% 847 3.37%
28 57 3.02% 28 3.81% 38 3.98% 33 4.13% 38 8.98% 782 3.11%
29 154 8.15% 28 3.81% 124 12.98% 46 5.76% 36 8.51% 1347 5.36%
30 47 2.49% 22 2.99% 29 3.04% 26 3.25% 31 7.33% 649 2.59%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 3.92% 1 39 5.31% 1 43 4.50% 57 1707 6.80%
1 3 100 5.29% 1 34 4.63% 1 46 4.82% 33 1000 3.98%
2 2 80 4.24% 0 28 3.81% 1 39 4.08% 26 768 3.06%
3 3 93 4.92% 1 33 4.49% 1 44 4.61% 39 1184 4.71%
4 3 93 4.92% 1 42 5.71% 1 50 5.24% 41 1229 4.89%
5 2 76 4.02% 0 28 3.81% 1 38 3.98% 40 1191 4.74%
6 2 86 4.55% 1 40 5.44% 1 37 3.87% 34 1014 4.04%
7 3 99 5.24% 1 43 5.85% 1 49 5.13% 40 1191 4.74%
8 3 97 5.13% 0 20 2.72% 0 25 2.62% 22 665 2.65%
9 2 76 4.02% 1 31 4.22% 1 35 3.66% 44 1331 5.30%
10 2 75 3.97% 0 18 2.45% 1 32 3.35% 30 909 3.62%
11 3 91 4.82% 1 37 5.03% 1 37 3.87% 25 759 3.02%
12 2 63 3.34% 0 21 2.86% 0 27 2.83% 24 706 2.81%
13 2 70 3.71% 0 29 3.95% 1 33 3.46% 39 1166 4.64%
14 4 136 7.20% 0 18 2.45% 3 113 11.83% 4 123 0.49%
15 1 54 2.86% 0 29 3.95% 0 29 3.04% 37 1101 4.38%
16 3 95 5.03% 1 33 4.49% 1 35 3.66% 27 801 3.19%
17 2 65 3.44% 1 34 4.63% 1 43 4.50% 44 1309 5.21%
18 2 69 3.65% 1 33 4.49% 1 36 3.77% 22 674 2.68%
19 1 56 2.96% 1 30 4.08% 1 32 3.35% 40 1188 4.73%
20 1 58 3.07% 1 30 4.08% 1 34 3.56% 45 1340 5.33%
21 2 60 3.18% 1 31 4.22% 1 35 3.66% 44 1320 5.26%
22 1 55 2.91% 0 23 3.13% 0 27 2.83% 39 1157 4.61%
23 2 68 3.60% 1 31 4.22% 1 36 3.77% 43 1286 5.12%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 419 22.18% 2173 8.65% /
2 47 2.49% 461 1.83% /bio.htm
3 28 1.48% 1408 5.60% /stats/usage_200706.html
4 27 1.43% 2631 10.47% /stats/usage_200610.html
5 22 1.16% 1525 6.07% /stats/usage_200402.html
6 19 1.01% 787 3.13% /stats/usage_200608.html
7 16 0.85% 347 1.38% /stats/usage_200308.html
8 16 0.85% 725 2.89% /stats/usage_200502.html
9 15 0.79% 127 0.51% /stats/
10 15 0.79% 681 2.71% /stats/usage_200409.html
11 15 0.79% 994 3.96% /stats/usage_200507.html
12 15 0.79% 614 2.44% /stats/usage_200512.html
13 14 0.74% 349 1.39% /stats/usage_200411.html
14 13 0.69% 464 1.85% /stats/usage_200410.html
15 13 0.69% 369 1.47% /stats/usage_200506.html
16 12 0.64% 509 2.03% /stats/usage_200606.html
17 10 0.53% 366 1.46% /stats/usage_200508.html
18 9 0.48% 229 0.91% /stats/usage_200407.html
19 7 0.37% 365 1.45% /stats/usage_200504.html
20 7 0.37% 247 0.98% /stats/usage_200601.html
21 7 0.37% 124 0.49% /stats/usage_200701.html
22 6 0.32% 606 2.41% /stats/usage_200403.html
23 6 0.32% 569 2.27% /stats/usage_200501.html
24 6 0.32% 740 2.95% /stats/usage_200612.html
25 6 0.32% 252 1.00% /stats/usage_200704.html
26 5 0.26% 243 0.97% /stats/usage_200602.html
27 4 0.21% 211 0.84% /stats/usage_200309.html
28 4 0.21% 400 1.59% /stats/usage_200404.html
29 4 0.21% 200 0.80% /stats/usage_200405.html
30 4 0.21% 491 1.95% /stats/usage_200503.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 27 1.43% 2631 10.47% /stats/usage_200610.html
2 419 22.18% 2173 8.65% /
3 22 1.16% 1525 6.07% /stats/usage_200402.html
4 28 1.48% 1408 5.60% /stats/usage_200706.html
5 15 0.79% 994 3.96% /stats/usage_200507.html
6 19 1.01% 787 3.13% /stats/usage_200608.html
7 6 0.32% 740 2.95% /stats/usage_200612.html
8 16 0.85% 725 2.89% /stats/usage_200502.html
9 15 0.79% 681 2.71% /stats/usage_200409.html
10 15 0.79% 614 2.44% /stats/usage_200512.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 419 22.18% 399 51.68% /
2 47 2.49% 35 4.53% /bio.htm
3 27 1.43% 26 3.37% /stats/usage_200610.html
4 22 1.16% 21 2.72% /stats/usage_200402.html
5 19 1.01% 18 2.33% /stats/usage_200608.html
6 16 0.85% 16 2.07% /stats/usage_200308.html
7 16 0.85% 15 1.94% /stats/usage_200502.html
8 28 1.48% 15 1.94% /stats/usage_200706.html
9 15 0.79% 14 1.81% /stats/usage_200409.html
10 14 0.74% 14 1.81% /stats/usage_200411.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 419 22.18% 390 50.52% /
2 47 2.49% 46 5.96% /bio.htm
3 27 1.43% 25 3.24% /stats/usage_200610.html
4 22 1.16% 21 2.72% /stats/usage_200402.html
5 19 1.01% 18 2.33% /stats/usage_200608.html
6 16 0.85% 16 2.07% /stats/usage_200308.html
7 16 0.85% 15 1.94% /stats/usage_200502.html
8 28 1.48% 15 1.94% /stats/usage_200706.html
9 15 0.79% 14 1.81% /stats/usage_200409.html
10 15 0.79% 14 1.81% /stats/usage_200512.html

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 239 12.65% 8 1.09% 26 0.10% 0 0.00% crm48.image.search.mud.yahoo.net
2 116 6.14% 0 0.00% 23 0.09% 0 0.00% lj612516.crawl.yahoo.net
3 89 4.71% 0 0.00% 20 0.08% 16 2.00% i5387e661.versanet.de
4 36 1.91% 36 4.90% 216 0.86% 36 4.51% dj501003.crawl.yahoo.net
5 34 1.80% 0 0.00% 7 0.03% 0 0.00% lj512244.crawl.yahoo.net
6 34 1.80% 0 0.00% 7 0.03% 0 0.00% lj612391.crawl.yahoo.net
7 34 1.80% 0 0.00% 7 0.03% 0 0.00% lj612536.crawl.yahoo.net
8 33 1.75% 16 2.18% 1456 5.80% 14 1.75% crawl-66-249-65-206.googlebot.com
9 31 1.64% 0 0.00% 6 0.02% 0 0.00% lj611039.crawl.yahoo.net
10 20 1.06% 1 0.14% 4 0.02% 0 0.00% crm43.image.search.mud.yahoo.net
11 20 1.06% 20 2.72% 120 0.48% 20 2.50% dj501013.crawl.yahoo.net
12 20 1.06% 0 0.00% 2 0.01% 10 1.25% natcrawlbloc03.net.m1.fti.net
13 19 1.01% 19 2.59% 114 0.45% 19 2.38% dj101006.crawl.yahoo.net
14 16 0.85% 0 0.00% 3 0.01% 0 0.00% lj611660.crawl.yahoo.net
15 16 0.85% 0 0.00% 3 0.01% 0 0.00% lj612540.crawl.yahoo.net
16 15 0.79% 1 0.14% 107 0.43% 6 0.75% crawl-66-249-72-195.googlebot.com
17 14 0.74% 14 1.90% 84 0.33% 14 1.75% dj501008.crawl.yahoo.net
18 14 0.74% 0 0.00% 0 0.00% 14 1.75% lj611543.crawl.yahoo.net
19 14 0.74% 1 0.14% 116 0.46% 14 1.75% lj611606.crawl.yahoo.net
20 13 0.69% 6 0.82% 701 2.79% 5 0.63% crawl-66-249-70-24.googlebot.com
21 12 0.64% 6 0.82% 50 0.20% 5 0.63% livebot-65-55-215-19.search.live.com
22 12 0.64% 2 0.27% 246 0.98% 12 1.50% lj611657.crawl.yahoo.net
23 12 0.64% 1 0.14% 116 0.46% 12 1.50% lj612020.crawl.yahoo.net
24 12 0.64% 1 0.14% 127 0.50% 12 1.50% lj612049.crawl.yahoo.net
25 12 0.64% 3 0.41% 26 0.10% 12 1.50% lj612561.crawl.yahoo.net
26 12 0.64% 0 0.00% 2 0.01% 0 0.00% lj910573.inktomisearch.com
27 12 0.64% 12 1.63% 72 0.29% 12 1.50% lj910595.inktomisearch.com
28 11 0.58% 11 1.50% 66 0.26% 11 1.38% dj101005.crawl.yahoo.net
29 11 0.58% 1 0.14% 123 0.49% 11 1.38% lj611651.crawl.yahoo.net
30 11 0.58% 9 1.22% 162 0.65% 3 0.38% n219076215036.netvigator.com

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.75% 16 2.18% 1456 5.80% 14 1.75% crawl-66-249-65-206.googlebot.com
2 8 0.42% 8 1.09% 956 3.81% 6 0.75% 69.31.85.146
3 13 0.69% 6 0.82% 701 2.79% 5 0.63% crawl-66-249-70-24.googlebot.com
4 7 0.37% 6 0.82% 388 1.55% 1 0.13% 205.252.24.66
5 10 0.53% 8 1.09% 300 1.19% 3 0.38% 70.255.189.13
6 4 0.21% 4 0.54% 283 1.13% 2 0.25% 85.255.117.221-xbox.dedi.inhoster.com
7 6 0.32% 5 0.68% 270 1.08% 1 0.13% wanglobe.hilton.com
8 2 0.11% 2 0.27% 249 0.99% 2 0.25% lj611773.crawl.yahoo.net
9 2 0.11% 2 0.27% 248 0.99% 2 0.25% lj612236.crawl.yahoo.net
10 2 0.11% 2 0.27% 247 0.98% 1 0.13% 189-18-144-55.dsl.telesp.net.br

Top 30 of 57 Total Referrers
# Hits Referrer
1 1569 83.06% - (Direct Request)
2 34 1.80% http://www.google.com/search
3 11 0.58% http://www.abcnamebank.com/Company.html
4 11 0.58% http://www.longjohnhick.info/
5 11 0.58% http://www.loudpainter.info/
6 11 0.58% http://www.marcoslime.info/
7 11 0.58% http://www.partypaper.info/
8 11 0.58% http://www.rightdelirium.info/
9 11 0.58% http://www.shakerpaint.info/
10 11 0.58% http://www.starsdiving.info/
11 11 0.58% http://www.whereisall.info/
12 10 0.53% http://www.pushrussian.info/
13 9 0.48% http://www.sitidi.net
14 7 0.37% http://search.yahoo.com/search
15 6 0.32% http://www.abcnamebank.com/abc.html
16 4 0.21% http://www.google.co.uk/search
17 4 0.21% http://www.pragmaticmarketing.com/publications/magazine/1/3/0305nj
18 3 0.16% http://www.abcnamebank.com/Bio2.htm
19 3 0.16% http://www.metrostate.com/library/stories/Futuredex.shtml
20 2 0.11% http://216.239.51.104/search
21 2 0.11% http://majestic12.co.uk/bot.php
22 2 0.11% http://search.live.com/result.aspx
23 2 0.11% http://www.allaboutbranding.com/index.lasso
24 2 0.11% http://www.google.co.in/search
25 2 0.11% http://www.google.com.hk/search
26 2 0.11% http://www.pingdom.com/tools/fpt/
27 1 0.05% http://aolsearcht6.search.aol.com/aol/search
28 1 0.05% http://images.google.com/imgres
29 1 0.05% http://random.yahoo.com/fast/ryl
30 1 0.05% http://search.aol.com/aol/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 36 75.00% naseem javed
2 4 8.33% www.ridemetro.com
3 2 4.17% ridemetro.com
4 1 2.08% global corporate image
5 1 2.08% montreal olympics marketing
6 1 2.08% nase-
7 1 2.08% naseem
8 1 2.08% naseem ny
9 1 2.08% olympics 1976 graphics

Top 15 of 134 Total User Agents
# Hits User Agent
1 607 32.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 259 13.71% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 100 5.29% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
4 58 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 57 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 53 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 46 2.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 32 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 30 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 30 1.59% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 25 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 24 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
13 24 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
14 21 1.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 20 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for June 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1094 57.91% 292 39.73% 10931 43.51% Network
2 324 17.15% 181 24.63% 4719 18.78% US Commercial
3 225 11.91% 147 20.00% 4734 18.85% Unresolved/Unknown
4 140 7.41% 35 4.76% 1398 5.56% Germany
5 13 0.69% 13 1.77% 1421 5.66% Brazil
6 13 0.69% 10 1.36% 107 0.42% Canada
7 11 0.58% 9 1.22% 162 0.65% United Kingdom
8 9 0.48% 4 0.54% 25 0.10% Russian Federation
9 7 0.37% 4 0.54% 25 0.10% United Arab Emirates
10 6 0.32% 5 0.68% 84 0.33% South Africa
11 5 0.26% 5 0.68% 477 1.90% China
12 5 0.26% 2 0.27% 13 0.05% India
13 4 0.21% 3 0.41% 114 0.45% Israel
14 4 0.21% 3 0.41% 18 0.07% Japan
15 4 0.21% 3 0.41% 18 0.07% Netherlands
16 3 0.16% 2 0.27% 16 0.07% US Educational
17 3 0.16% 2 0.27% 12 0.05% Mexico
18 3 0.16% 0 0.00% 0 0.00% Norway
19 2 0.11% 2 0.27% 247 0.98% Argentina
20 2 0.11% 2 0.27% 203 0.81% Hungary
21 2 0.11% 1 0.14% 6 0.02% Singapore
22 2 0.11% 2 0.27% 12 0.05% Tuvalu
23 1 0.05% 1 0.14% 102 0.40% Czech Republic
24 1 0.05% 1 0.14% 124 0.49% France
25 1 0.05% 1 0.14% 6 0.02% Greece
26 1 0.05% 1 0.14% 124 0.49% Latvia
27 1 0.05% 1 0.14% 6 0.02% Maldives
28 1 0.05% 1 0.14% 6 0.02% Malaysia
29 1 0.05% 1 0.14% 6 0.02% Pakistan
30 1 0.05% 1 0.14% 6 0.02% Viet Nam


Generated by Webalizer Version 2.01