Usage Statistics for naseemjaved.com

Summary Period: October 2004
Generated 01-Nov-2004 17:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 615
Total Files 374
Total Pages 398
Total Visits 362
Total KBytes 4155
Total Unique Sites 280
Total Unique URLs 36
Total Unique Referrers 49
Total Unique User Agents 107
. Avg Max
Hits per Hour 0 7
Hits per Day 19 36
Files per Day 12 22
Pages per Day 12 22
Visits per Day 11 19
KBytes per Day 134 373
Hits by Response Code
Code 200 - OK 374
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 64
Code 404 - Not Found 172

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 28 4.55% 17 4.55% 19 4.77% 17 4.70% 21 7.50% 106 2.55%
2 14 2.28% 11 2.94% 8 2.01% 6 1.66% 7 2.50% 178 4.28%
3 24 3.90% 12 3.21% 11 2.76% 10 2.76% 12 4.29% 126 3.04%
4 13 2.11% 10 2.67% 11 2.76% 10 2.76% 11 3.93% 69 1.66%
5 25 4.07% 14 3.74% 15 3.77% 13 3.59% 15 5.36% 136 3.28%
6 27 4.39% 13 3.48% 16 4.02% 14 3.87% 19 6.79% 84 2.01%
7 32 5.20% 21 5.61% 20 5.03% 16 4.42% 20 7.14% 125 3.02%
8 23 3.74% 13 3.48% 10 2.51% 10 2.76% 13 4.64% 106 2.55%
9 15 2.44% 10 2.67% 10 2.51% 10 2.76% 13 4.64% 69 1.66%
10 10 1.63% 7 1.87% 6 1.51% 5 1.38% 7 2.50% 61 1.47%
11 33 5.37% 17 4.55% 20 5.03% 19 5.25% 21 7.50% 339 8.17%
12 29 4.72% 20 5.35% 19 4.77% 16 4.42% 19 6.79% 237 5.72%
13 16 2.60% 10 2.67% 13 3.27% 11 3.04% 11 3.93% 78 1.87%
14 19 3.09% 11 2.94% 12 3.02% 12 3.31% 15 5.36% 373 8.98%
15 34 5.53% 18 4.81% 22 5.53% 19 5.25% 20 7.14% 237 5.70%
16 24 3.90% 19 5.08% 20 5.03% 17 4.70% 19 6.79% 233 5.60%
17 17 2.76% 13 3.48% 14 3.52% 13 3.59% 12 4.29% 282 6.79%
18 17 2.76% 11 2.94% 12 3.02% 12 3.31% 13 4.64% 71 1.71%
19 36 5.85% 22 5.88% 20 5.03% 18 4.97% 19 6.79% 250 6.02%
20 15 2.44% 7 1.87% 10 2.51% 10 2.76% 10 3.57% 49 1.19%
21 16 2.60% 8 2.14% 9 2.26% 9 2.49% 11 3.93% 53 1.28%
22 11 1.79% 5 1.34% 8 2.01% 8 2.21% 8 2.86% 35 0.84%
23 16 2.60% 12 3.21% 10 2.51% 9 2.49% 10 3.57% 131 3.15%
24 14 2.28% 9 2.41% 10 2.51% 10 2.76% 10 3.57% 157 3.77%
25 17 2.76% 14 3.74% 12 3.02% 10 2.76% 10 3.57% 231 5.55%
26 19 3.09% 9 2.41% 11 2.76% 11 3.04% 12 4.29% 57 1.37%
27 17 2.76% 7 1.87% 12 3.02% 11 3.04% 12 4.29% 47 1.13%
28 17 2.76% 9 2.41% 11 2.76% 10 2.76% 12 4.29% 63 1.53%
29 13 2.11% 7 1.87% 8 2.01% 8 2.21% 10 3.57% 47 1.13%
30 11 1.79% 7 1.87% 8 2.01% 8 2.21% 9 3.21% 47 1.13%
31 13 2.11% 11 2.94% 11 2.76% 10 2.76% 11 3.93% 78 1.87%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.41% 0 10 2.67% 0 13 3.27% 2 76 1.82%
1 0 17 2.76% 0 8 2.14% 0 12 3.02% 2 55 1.33%
2 1 41 6.67% 0 8 2.14% 0 23 5.78% 5 154 3.70%
3 0 21 3.41% 0 10 2.67% 0 14 3.52% 2 66 1.58%
4 1 54 8.78% 0 20 5.35% 1 32 8.04% 4 135 3.25%
5 1 32 5.20% 0 22 5.88% 0 19 4.77% 7 204 4.91%
6 0 28 4.55% 0 18 4.81% 0 17 4.27% 4 121 2.92%
7 0 15 2.44% 0 8 2.14% 0 10 2.51% 2 53 1.28%
8 0 11 1.79% 0 9 2.41% 0 9 2.26% 9 270 6.49%
9 0 21 3.41% 0 13 3.48% 0 13 3.27% 6 176 4.23%
10 0 23 3.74% 0 16 4.28% 0 17 4.27% 3 106 2.54%
11 0 26 4.23% 0 24 6.42% 0 21 5.28% 8 245 5.90%
12 1 32 5.20% 0 18 4.81% 0 21 5.28% 11 343 8.25%
13 1 36 5.85% 1 31 8.29% 0 25 6.28% 10 311 7.49%
14 0 25 4.07% 0 19 5.08% 0 15 3.77% 6 190 4.58%
15 1 39 6.34% 0 24 6.42% 0 23 5.78% 14 433 10.41%
16 0 18 2.93% 0 14 3.74% 0 15 3.77% 5 145 3.50%
17 0 26 4.23% 0 20 5.35% 0 19 4.77% 4 132 3.17%
18 0 17 2.76% 0 14 3.74% 0 11 2.76% 5 147 3.54%
19 0 25 4.07% 0 15 4.01% 0 12 3.02% 7 204 4.92%
20 0 21 3.41% 0 17 4.55% 0 14 3.52% 10 315 7.58%
21 0 22 3.58% 0 14 3.74% 0 16 4.02% 3 94 2.27%
22 0 28 4.55% 0 13 3.48% 0 17 4.27% 4 127 3.07%
23 0 16 2.60% 0 9 2.41% 0 10 2.51% 2 53 1.27%

Top 14 of 36 Total URLs
# Hits KBytes URL
1 301 48.94% 1430 34.42% /
2 67 10.89% 656 15.79% /bio.htm
3 5 0.81% 49 1.17% /stats/
4 3 0.49% 232 5.57% /stats/usage_200408.html
5 2 0.33% 227 5.46% /stats/usage_200409.html
6 2 0.33% 112 2.70% /stats/usage_200410.html
7 1 0.16% 101 2.42% /stats/usage_200302.html
8 1 0.16% 104 2.49% /stats/usage_200303.html
9 1 0.16% 100 2.41% /stats/usage_200304.html
10 1 0.16% 99 2.39% /stats/usage_200305.html
11 1 0.16% 116 2.78% /stats/usage_200308.html
12 1 0.16% 105 2.54% /stats/usage_200309.html
13 1 0.16% 103 2.48% /stats/usage_200310.html
14 1 0.16% 0 0.00% /stats/usage_200407.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 301 48.94% 1430 34.42% /
2 67 10.89% 656 15.79% /bio.htm
3 3 0.49% 232 5.57% /stats/usage_200408.html
4 2 0.33% 227 5.46% /stats/usage_200409.html
5 1 0.16% 116 2.78% /stats/usage_200308.html
6 2 0.33% 112 2.70% /stats/usage_200410.html
7 1 0.16% 105 2.54% /stats/usage_200309.html
8 1 0.16% 104 2.49% /stats/usage_200303.html
9 1 0.16% 103 2.48% /stats/usage_200310.html
10 1 0.16% 101 2.42% /stats/usage_200302.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 301 48.94% 291 81.97% /
2 67 10.89% 46 12.96% /bio.htm
3 5 0.81% 3 0.85% /stats/
4 3 0.49% 3 0.85% /stats/usage_200408.html
5 2 0.33% 2 0.56% /stats/usage_200409.html
6 2 0.33% 2 0.56% /stats/usage_200410.html
7 1 0.16% 1 0.28% /stats/usage_200302.html
8 1 0.16% 1 0.28% /stats/usage_200303.html
9 1 0.16% 1 0.28% /stats/usage_200304.html
10 1 0.16% 1 0.28% /stats/usage_200305.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 301 48.94% 270 75.84% /
2 67 10.89% 66 18.54% /bio.htm
3 5 0.81% 5 1.40% /stats/
4 3 0.49% 3 0.84% /stats/usage_200408.html
5 2 0.33% 2 0.56% /stats/usage_200409.html
6 2 0.33% 2 0.56% /stats/usage_200410.html
7 1 0.16% 1 0.28% /stats/usage_200302.html
8 1 0.16% 1 0.28% /stats/usage_200303.html
9 1 0.16% 1 0.28% /stats/usage_200304.html
10 1 0.16% 1 0.28% /stats/usage_200305.html

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 38 6.18% 0 0.00% 4 0.10% 19 5.25% 209.167.50.22
2 18 2.93% 9 2.41% 56 1.34% 9 2.49% egspd42414.teoma.com
3 15 2.44% 15 4.01% 90 2.16% 15 4.14% sv-bot2.looksmart.com
4 12 1.95% 12 3.21% 123 2.96% 12 3.31% 66-194-6-76.gen.twtelecom.net
5 10 1.63% 10 2.67% 34 0.82% 0 0.00% spider3.picsearch.com
6 9 1.46% 0 0.00% 2 0.04% 0 0.00% us-135.picsearch.com
7 8 1.30% 8 2.14% 82 1.97% 8 2.21% 66-194-6-84.gen.twtelecom.net
8 8 1.30% 4 1.07% 77 1.85% 0 0.00% 66.249.66.82
9 8 1.30% 1 0.27% 4 0.09% 0 0.00% mmcrm7.search.scd.yahoo.com
10 7 1.14% 6 1.60% 580 13.97% 7 1.93% spider4.picsearch.com
11 6 0.98% 5 1.34% 84 2.03% 1 0.28% 213.252.152.12
12 6 0.98% 4 1.07% 32 0.78% 3 0.83% 80.58.1.45.proxycache.rima-tde.net
13 6 0.98% 6 1.60% 90 2.16% 2 0.55% cpe0001032190bc-cm00407b85ff66.cpe.net.cable.rogers.com
14 6 0.98% 0 0.00% 1 0.03% 0 0.00% lj1272.inktomisearch.com
15 6 0.98% 3 0.80% 19 0.45% 3 0.83% x1crawler1-1-0.x-echo.com
16 5 0.81% 3 0.80% 26 0.63% 2 0.55% 207.46.98.79
17 5 0.81% 3 0.80% 26 0.63% 3 0.83% 207.46.98.86
18 5 0.81% 5 1.34% 51 1.23% 5 1.38% 66-194-6-83.gen.twtelecom.net
19 5 0.81% 3 0.80% 23 0.54% 2 0.55% egspd403.teoma.com
20 5 0.81% 5 1.34% 84 2.02% 1 0.28% mta.ridemetro.org
21 5 0.81% 5 1.34% 84 2.02% 1 0.28% ool-4352caf2.dyn.optonline.net
22 5 0.81% 5 1.34% 443 10.65% 5 1.38% spider2.picsearch.com
23 4 0.65% 3 0.80% 22 0.54% 2 0.55% 202.176.255.50
24 4 0.65% 2 0.53% 17 0.40% 2 0.55% 213.221.93.210
25 4 0.65% 3 0.80% 55 1.31% 1 0.28% 67.71.13.19
26 4 0.65% 4 1.07% 78 1.88% 1 0.28% altaec2.nbc.com
27 4 0.65% 0 0.00% 0 0.01% 2 0.55% crawl-66-249-64-14.googlebot.com
28 4 0.65% 0 0.00% 0 0.01% 2 0.55% crawl-66-249-64-143.googlebot.com
29 4 0.65% 0 0.00% 0 0.01% 2 0.55% crawl-66-249-64-167.googlebot.com
30 4 0.65% 0 0.00% 0 0.00% 3 0.83% crawl-66-249-64-173.googlebot.com

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.14% 6 1.60% 580 13.97% 7 1.93% spider4.picsearch.com
2 5 0.81% 5 1.34% 443 10.65% 5 1.38% spider2.picsearch.com
3 4 0.65% 4 1.07% 127 3.05% 1 0.28% dialup-4.232.222.94.dial1.losangeles1.level3.net
4 12 1.95% 12 3.21% 123 2.96% 12 3.31% 66-194-6-76.gen.twtelecom.net
5 1 0.16% 1 0.27% 113 2.73% 1 0.28% lj1246.inktomisearch.com
6 6 0.98% 6 1.60% 90 2.16% 2 0.55% cpe0001032190bc-cm00407b85ff66.cpe.net.cable.rogers.com
7 15 2.44% 15 4.01% 90 2.16% 15 4.14% sv-bot2.looksmart.com
8 6 0.98% 5 1.34% 84 2.03% 1 0.28% 213.252.152.12
9 5 0.81% 5 1.34% 84 2.02% 1 0.28% mta.ridemetro.org
10 5 0.81% 5 1.34% 84 2.02% 1 0.28% ool-4352caf2.dyn.optonline.net

Top 30 of 49 Total Referrers
# Hits Referrer
1 392 63.74% - (Direct Request)
2 25 4.07% http://www.allaboutbranding.com/index.lasso
3 24 3.90% http://www.google.com/search
4 19 3.09% www.marketingnewz.com/marketingnewz-22-20030529ChangeNowChangeLater.html
5 19 3.09% www.seventwentyfour.com/
6 14 2.28% http://www.abcnamebank.com/Company.html
7 7 1.14% http://www.metrostate.com/library/stories/Futuredex.shtml
8 6 0.98% http://random.yahoo.com/fast/ryl
9 6 0.98% http://www.abcnamebank.com/Bio2.htm
10 5 0.81% http://www.abcnamebank.com/abc.html
11 5 0.81% http://www.google.ca/search
12 3 0.49% http://images.google.ca/imgres
13 3 0.49% http://search.msn.com/results.aspx
14 3 0.49% http://search.yahoo.com/search
15 3 0.49% http://www.google.co.uk/search
16 3 0.49% http://www.google.de/search
17 3 0.49% http://www.metrostate.com/library/stories/03/july/americanbanker.shtml
18 3 0.49% http://www.nautic-cfn.com/gal4.html
19 2 0.33% http://allaboutbranding.com/index.lasso
20 2 0.33% http://ipmall.org/web_resources/record_request_pb_08.php
21 2 0.33% http://www.faxo.com
22 2 0.33% http://www.google.co.in/search
23 2 0.33% http://www.metrostate.com/library/stories/Futuredex.htm
24 1 0.16% GET
25 1 0.16% http://g.msn.com/9SE/1
26 1 0.16% http://images.devilfinder.com/go.php
27 1 0.16% http://kr.mysearch.myway.com/jsp/LSmain.jsp
28 1 0.16% http://search.msn.com/dnserror.aspx
29 1 0.16% http://search.netscape.com/ns/boomframe.jsp
30 1 0.16% http://www.allaboutbranding.com/printhis.lasso

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 35.71% naseem
2 8 28.57% naseem javed
3 5 17.86% javed
4 1 3.57% contact naseem javed ecommerce times
5 1 3.57% metrostate mfc
6 1 3.57% name identify
7 1 3.57% naming naseem
8 1 3.57% tashi javed

Top 15 of 107 Total User Agents
# Hits User Agent
1 62 10.08% Googlebot/2.1 (+http://www.google.com/bot.html)
2 38 6.18% LinkWalker
3 34 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 32 5.20% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 31 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 29 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 25 4.07% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 23 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 22 3.58% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
10 21 3.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 15 2.44% Mozilla/4.0 (compatible; Zealbot 1.0)
12 14 2.28% Mozilla/4.0 (compatible; grub-client-2.3)
13 14 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 12 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 9 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2004

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 249 40.49% 117 31.28% 1943 46.75% US Commercial
2 186 30.24% 108 28.88% 837 20.14% Unresolved/Unknown
3 106 17.24% 88 23.53% 814 19.60% Network
4 14 2.28% 13 3.48% 136 3.28% Canada
5 7 1.14% 6 1.60% 36 0.87% United Kingdom
6 6 0.98% 4 1.07% 33 0.79% US Educational
7 5 0.81% 5 1.34% 84 2.02% Non-Profit Organization
8 5 0.81% 5 1.34% 34 0.82% Netherlands
9 4 0.65% 3 0.80% 22 0.54% Germany
10 4 0.65% 4 1.07% 78 1.88% Italy
11 4 0.65% 3 0.80% 18 0.44% New Zealand (Aotearoa)
12 3 0.49% 3 0.80% 22 0.53% Belgium
13 3 0.49% 3 0.80% 12 0.28% Ireland
14 2 0.33% 2 0.53% 12 0.29% Australia
15 2 0.33% 1 0.27% 6 0.15% Japan
16 2 0.33% 1 0.27% 8 0.19% Taiwan
17 2 0.33% 1 0.27% 6 0.15% United States
18 1 0.16% 1 0.27% 6 0.14% Bulgaria
19 1 0.16% 0 0.00% 0 0.01% Switzerland
20 1 0.16% 0 0.00% 0 0.01% Finland
21 1 0.16% 1 0.27% 6 0.14% Hong Kong
22 1 0.16% 1 0.27% 6 0.14% Croatia (Hrvatska)
23 1 0.16% 0 0.00% 0 0.01% Hungary
24 1 0.16% 0 0.00% 0 0.00% Portugal
25 1 0.16% 1 0.27% 6 0.14% Russian Federation
26 1 0.16% 1 0.27% 16 0.39% Saudi Arabia
27 1 0.16% 1 0.27% 6 0.14% Singapore
28 1 0.16% 1 0.27% 6 0.14% Uruguay


Generated by Webalizer Version 2.01