Usage Statistics for naseemjaved.com

Summary Period: April 2004
Generated 01-May-2004 15:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 1041
Total Files 821
Total Pages 869
Total Visits 358
Total KBytes 2598
Total Unique Sites 256
Total Unique URLs 5
Total Unique Referrers 63
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 486
Hits per Day 34 492
Files per Day 27 490
Pages per Day 28 491
Visits per Day 11 18
KBytes per Day 87 162
Hits by Response Code
Code 200 - OK 821
Code 304 - Not Modified 67
Code 404 - Not Found 147
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 4

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 18 1.73% 10 1.22% 11 1.27% 9 2.51% 9 3.52% 119 4.58%
2 19 1.83% 11 1.34% 13 1.50% 13 3.63% 14 5.47% 80 3.07%
3 21 2.02% 14 1.71% 11 1.27% 10 2.79% 11 4.30% 162 6.24%
4 9 0.86% 5 0.61% 7 0.81% 7 1.96% 7 2.73% 35 1.33%
5 22 2.11% 13 1.58% 17 1.96% 16 4.47% 16 6.25% 83 3.20%
6 19 1.83% 11 1.34% 13 1.50% 13 3.63% 13 5.08% 76 2.91%
7 17 1.63% 6 0.73% 12 1.38% 9 2.51% 9 3.52% 42 1.62%
8 21 2.02% 15 1.83% 17 1.96% 17 4.75% 17 6.64% 89 3.42%
9 18 1.73% 12 1.46% 11 1.27% 10 2.79% 11 4.30% 131 5.04%
10 28 2.69% 21 2.56% 23 2.65% 18 5.03% 17 6.64% 152 5.86%
11 18 1.73% 14 1.71% 14 1.61% 14 3.91% 14 5.47% 104 4.02%
12 24 2.31% 12 1.46% 12 1.38% 12 3.35% 12 4.69% 132 5.07%
13 18 1.73% 13 1.58% 15 1.73% 14 3.91% 15 5.86% 87 3.35%
14 20 1.92% 12 1.46% 14 1.61% 12 3.35% 13 5.08% 76 2.91%
15 12 1.15% 7 0.85% 9 1.04% 9 2.51% 9 3.52% 47 1.80%
16 17 1.63% 8 0.97% 11 1.27% 11 3.07% 12 4.69% 47 1.82%
17 492 47.26% 490 59.68% 491 56.50% 6 1.68% 6 2.34% 22 0.86%
18 13 1.25% 9 1.10% 10 1.15% 10 2.79% 10 3.91% 54 2.10%
19 19 1.83% 12 1.46% 11 1.27% 10 2.79% 11 4.30% 135 5.21%
20 21 2.02% 12 1.46% 14 1.61% 14 3.91% 16 6.25% 67 2.59%
21 19 1.83% 9 1.10% 9 1.04% 9 2.51% 11 4.30% 109 4.21%
22 19 1.83% 11 1.34% 13 1.50% 13 3.63% 13 5.08% 80 3.07%
23 12 1.15% 7 0.85% 9 1.04% 9 2.51% 9 3.52% 43 1.64%
24 20 1.92% 11 1.34% 13 1.50% 13 3.63% 15 5.86% 72 2.75%
25 24 2.31% 15 1.83% 14 1.61% 12 3.35% 12 4.69% 150 5.76%
26 18 1.73% 11 1.34% 13 1.50% 11 3.07% 13 5.08% 71 2.74%
27 17 1.63% 12 1.46% 14 1.61% 14 3.91% 15 5.86% 77 2.95%
28 17 1.63% 8 0.97% 11 1.27% 11 3.07% 11 4.30% 53 2.05%
29 27 2.59% 14 1.71% 19 2.19% 16 4.47% 19 7.42% 94 3.62%
30 22 2.11% 16 1.95% 18 2.07% 16 4.47% 17 6.64% 109 4.21%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 3.84% 0 14 1.71% 0 25 2.88% 5 140 5.40%
1 0 26 2.50% 0 11 1.34% 0 17 1.96% 2 68 2.60%
2 0 29 2.79% 0 9 1.10% 0 17 1.96% 2 61 2.33%
3 0 10 0.96% 0 5 0.61% 0 7 0.81% 1 31 1.18%
4 2 62 5.96% 0 15 1.83% 1 38 4.37% 4 112 4.32%
5 0 22 2.11% 0 8 0.97% 0 13 1.50% 2 58 2.24%
6 0 22 2.11% 0 14 1.71% 0 15 1.73% 3 98 3.77%
7 0 22 2.11% 0 14 1.71% 0 17 1.96% 3 102 3.94%
8 0 18 1.73% 0 14 1.71% 0 15 1.73% 3 101 3.91%
9 1 30 2.88% 0 26 3.17% 0 22 2.53% 8 246 9.48%
10 0 19 1.83% 0 15 1.83% 0 15 1.73% 3 99 3.82%
11 0 23 2.21% 0 15 1.83% 0 17 1.96% 3 86 3.30%
12 0 22 2.11% 0 20 2.44% 0 18 2.07% 6 178 6.86%
13 0 26 2.50% 0 21 2.56% 0 22 2.53% 4 133 5.13%
14 0 20 1.92% 0 17 2.07% 0 17 1.96% 4 107 4.10%
15 0 15 1.44% 0 11 1.34% 0 11 1.27% 3 75 2.89%
16 0 20 1.92% 0 17 2.07% 0 14 1.61% 5 156 6.02%
17 17 515 49.47% 16 505 61.51% 16 500 57.54% 8 228 8.77%
18 1 32 3.07% 0 21 2.56% 0 19 2.19% 6 188 7.25%
19 0 8 0.77% 0 6 0.73% 0 6 0.69% 1 36 1.40%
20 0 12 1.15% 0 10 1.22% 0 11 1.27% 2 69 2.64%
21 0 8 0.77% 0 7 0.85% 0 6 0.69% 2 62 2.39%
22 0 23 2.21% 0 11 1.34% 0 12 1.38% 2 72 2.79%
23 0 17 1.63% 0 15 1.83% 0 15 1.73% 3 90 3.47%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 811 77.91% 1532 58.97% /
2 54 5.19% 523 20.13% /bio.htm

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 811 77.91% 1532 58.97% /
2 54 5.19% 523 20.13% /bio.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 811 77.91% 314 87.96% /
2 54 5.19% 43 12.04% /bio.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 811 77.91% 304 85.15% /
2 54 5.19% 53 14.85% /bio.htm

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 486 46.69% 486 59.20% 0 0.00% 1 0.28% p508ce10d.dip.t-dialin.net
2 44 4.23% 0 0.00% 5 0.18% 22 6.15% 209.167.50.22
3 37 3.55% 0 0.00% 3 0.12% 21 5.87% crawler14.googlebot.com
4 16 1.54% 16 1.95% 96 3.69% 16 4.47% 64.241.243.66
5 15 1.44% 0 0.00% 1 0.05% 8 2.23% crawler11.googlebot.com
6 14 1.34% 14 1.71% 144 5.53% 14 3.91% 66-194-6-80.gen.twtelecom.net
7 11 1.06% 6 0.73% 41 1.58% 6 1.68% 204.95.98.252
8 9 0.86% 3 0.37% 19 0.74% 3 0.84% 64.242.88.10
9 8 0.77% 4 0.49% 29 1.12% 4 1.12% 69.28.130.229
10 8 0.77% 0 0.00% 1 0.03% 4 1.12% crawler13.googlebot.com
11 7 0.67% 1 0.12% 7 0.28% 2 0.56% cache1-glfd.server.ntli.net
12 6 0.58% 3 0.37% 1 0.02% 3 0.84% 63.209.27.6.svwh.net
13 6 0.58% 4 0.49% 33 1.27% 2 0.56% 64-158-138-48.intelliseek.com
14 6 0.58% 3 0.37% 23 0.88% 3 0.84% 80.229.145.226
15 6 0.58% 5 0.61% 84 3.23% 1 0.28% cpe0004e298546f-cm014290117978.cpe.net.cable.rogers.com
16 6 0.58% 4 0.49% 33 1.27% 2 0.56% egspd433.teoma.com
17 5 0.48% 1 0.12% 7 0.26% 1 0.28% 20-228-adsl.red.retevision.es
18 5 0.48% 4 0.49% 24 0.93% 4 1.12% 218.30.13.173
19 5 0.48% 5 0.61% 51 1.97% 5 1.40% 66-194-6-79.gen.twtelecom.net
20 5 0.48% 5 0.61% 84 3.23% 2 0.56% 66.155.203.34
21 5 0.48% 0 0.00% 0 0.02% 3 0.84% crawler15.googlebot.com
22 4 0.38% 2 0.24% 12 0.48% 2 0.56% 12.175.0.35
23 4 0.38% 2 0.24% 17 0.64% 2 0.56% 136.187.42.251
24 4 0.38% 4 0.49% 32 1.25% 2 0.56% 168.75.177.7
25 4 0.38% 4 0.49% 78 3.00% 1 0.28% 206.162.136.204
26 4 0.38% 4 0.49% 78 3.00% 1 0.28% 216.123.160.90
27 4 0.38% 4 0.49% 78 3.00% 1 0.28% cpe0080c6fd656b-cm014400120595.cpe.net.cable.rogers.com
28 4 0.38% 4 0.49% 78 3.00% 1 0.28% modemcable148.127-130-66.mc.videotron.ca
29 4 0.38% 4 0.49% 24 0.92% 4 1.12% morgue2.corp.yahoo.com
30 4 0.38% 3 0.37% 18 0.70% 1 0.28% ns1.luxorange.net

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.34% 14 1.71% 144 5.53% 14 3.91% 66-194-6-80.gen.twtelecom.net
2 16 1.54% 16 1.95% 96 3.69% 16 4.47% 64.241.243.66
3 5 0.48% 5 0.61% 84 3.23% 2 0.56% 66.155.203.34
4 6 0.58% 5 0.61% 84 3.23% 1 0.28% cpe0004e298546f-cm014290117978.cpe.net.cable.rogers.com
5 4 0.38% 4 0.49% 78 3.00% 1 0.28% 206.162.136.204
6 4 0.38% 4 0.49% 78 3.00% 1 0.28% 216.123.160.90
7 4 0.38% 4 0.49% 78 3.00% 1 0.28% cpe0080c6fd656b-cm014400120595.cpe.net.cable.rogers.com
8 4 0.38% 4 0.49% 78 3.00% 1 0.28% modemcable148.127-130-66.mc.videotron.ca
9 4 0.38% 4 0.49% 78 3.00% 1 0.28% pallisersd.ab.ca
10 5 0.48% 5 0.61% 51 1.97% 5 1.40% 66-194-6-79.gen.twtelecom.net

Top 30 of 63 Total Referrers
# Hits Referrer
1 346 33.24% - (Direct Request)
2 63 6.05% http://www.full-information.biz/
3 63 6.05% http://www.researched-methods.ws/
4 62 5.96% http://www.bigger-resource.net/
5 62 5.96% http://www.scientific-proved.ws/
6 60 5.76% http://www.we-have-a-solution.com/
7 59 5.67% http://www.help-for-this.net/
8 59 5.67% http://www.picked-for-you.org/
9 58 5.57% http://www.tested-products.biz/
10 22 2.11% www.marketingnewz.com/marketingnewz-22-20030529ChangeNowChangeLater.html
11 22 2.11% www.seventwentyfour.com/
12 20 1.92% http://www.allaboutbranding.com/index.lasso
13 17 1.63% http://www.google.com/search
14 16 1.54% http://www.abcnamebank.com/Company.html
15 9 0.86% http://www.internetmarketingconference.com/speakers.html
16 6 0.58% http://www.google.ca/search
17 6 0.58% http://www.uptimebot.com
18 5 0.48% http://www.circleid.com/members/profile_view_ind.php
19 3 0.29% http://random.yahoo.com/fast/ryl
20 3 0.29% http://search.msn.com/results.aspx
21 3 0.29% http://www.abcnamebank.com/abc.html
22 3 0.29% http://www.metrostate.com/
23 2 0.19% http://images.google.ca/imgres
24 2 0.19% http://search.msn.com/results.asp
25 2 0.19% http://search.yahoo.com/search
26 2 0.19% http://www.google.co.uk/search
27 2 0.19% http://www.metrostate.com/library/stories/Futuredex.htm
28 2 0.19% http://www.mycima.net/
29 2 0.19% http://www.productmarketing.com/magazine/1/3/0305nj.htm
30 1 0.10% http://allaboutbranding.com/index.lasso

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 42.86% naseem javed
2 7 33.33% naseem
3 2 9.52% javed
4 1 4.76% celistica
5 1 4.76% javed naming
6 1 4.76% lucie pomarico

Top 15 of 132 Total User Agents
# Hits User Agent
1 487 46.78% Mozilla/4.0
2 67 6.44% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 44 4.23% LinkWalker
4 41 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 30 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 28 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 21 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 16 1.54% Mozilla/4.0 (compatible; Zealbot 1.0)
9 13 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 11 1.06% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
11 10 0.96% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 8 0.77% Bumblebee@relevare.com
13 8 0.77% QuepasaCreep ( crawler@quepasacorp.com )
14 7 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 7 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; M

Usage by Country for April 2004

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 575 55.24% 552 67.24% 476 18.31% Network
2 212 20.37% 128 15.59% 976 37.56% Unresolved/Unknown
3 173 16.62% 77 9.38% 648 24.96% US Commercial
4 22 2.11% 20 2.44% 228 8.77% Canada
5 13 1.25% 13 1.58% 78 2.99% Netherlands
6 6 0.58% 4 0.49% 24 0.93% US Educational
7 5 0.48% 1 0.12% 7 0.26% Spain
8 4 0.38% 3 0.37% 18 0.69% Brazil
9 3 0.29% 2 0.24% 12 0.47% Switzerland
10 3 0.29% 2 0.24% 12 0.47% Egypt
11 3 0.29% 1 0.12% 6 0.24% Philippines
12 3 0.29% 3 0.37% 18 0.69% United Kingdom
13 2 0.19% 1 0.12% 6 0.24% Germany
14 2 0.19% 2 0.24% 16 0.62% Israel
15 2 0.19% 1 0.12% 6 0.24% Taiwan
16 2 0.19% 2 0.24% 12 0.46% South Africa
17 1 0.10% 1 0.12% 6 0.23% US Military
18 1 0.10% 1 0.12% 6 0.23% Non-Profit Organization
19 1 0.10% 1 0.12% 6 0.23% Australia
20 1 0.10% 1 0.12% 6 0.23% Belgium
21 1 0.10% 0 0.00% 0 0.01% Czech Republic
22 1 0.10% 1 0.12% 6 0.23% Mexico
23 1 0.10% 1 0.12% 6 0.23% Norway
24 1 0.10% 1 0.12% 6 0.23% Poland
25 1 0.10% 1 0.12% 6 0.23% Russian Federation
26 1 0.10% 0 0.00% 0 0.01% Sweden
27 1 0.10% 1 0.12% 6 0.23% Singapore


Generated by Webalizer Version 2.01